Looking for a better and more reliable UV option for your backyard pond, water feature, or home aquarium? RK2 is proud to offer our new XFLO UV Sterilizer. Our design team has a combined 60+ years experience and we meticulously worked to create the most user friendly UV solution available while ensuring users a technically sound product they can trust to get the job done right. Whether choosing our XFLO UV Sterilizers with our standard output, three inch diameter model, or our high output five inch diameter model, XFLO UV has the best solution for your specific needs.
XFL3-40L (40w model)
XFL5-80H (80w model)
XFL6-300ML
XFLO | MODEL WATTAGE | NO.LAMPS/WATTS | DIA. | LENGTH | INLET/OUTLET | FLOWRATE (30mj/cm2) | FLOWRATE (180mJ/cm2) | REC’D AQUARIUM SIZE* (GAL.) | REC’D POND SIZE** (GAL.) |
---|---|---|---|---|---|---|---|---|---|
XFL3-18L | 18 | (1) 18 | 3” | 20 7/8” | 1.5 | 240 GPH | 36 GPH | 40 | 1,000 |
XFL3-25L | 25 | (1) 25 | 3” | 32 7/8” | 1.5 | 480 GPH | 60 GPH | 60 | 2,000 |
XFL3-40L | 40 | (1) 40 | 3” | 47 7/8” | 1.5 | 1,020 GPH | 168 GPH | 150 | 4,500 |
XFL5-50H | 50 | (1) 50 | 5” | 34 7/8” | 2 | 1,500 GPH | 240 GPH | 240 | 6,000 |
XFL5-80H | 80 | (1) 80 | 5” | 49 3/8” | 2 | 2,700 GPH | 420 GPH | 400 | 10,000 |
XFL5-120H | 120 | (1) 120 | 5” | 61 7/8” | 2 | 3,840 GPH | 600 GPH | 600 | 14,000 |
XFL5-150H | 150 | (1) 150 | 5” | 78 7/8” | 2 | 6,000 GPH | 1,020 GPH | 1000 | 20,000 |
XFL6-100ML | 100 | (2) 50 | 6” | 35” | 3 | 2,580 GPH | 420 GPH | 400 | 8,000 |
XFL6-160ML | 160 | (2) 80 | 6” | 49 3/4” | 3 | 4,860 GPH | 840 GPH | 900 | 17,000 |
XFL6-240ML | 240 | (2) 120 | 6” | 62 3/8” | 3 | 6,600 GPH | 1,080 GPH | 1,100 | 22,000 |
XFL6-300ML | 300 | (2) 150 | 6” | 76 1/2” | 3 | 10,400 GPH | 1,740 GPH | 1,800 | 36,000 |
* = Aquarium Size based on 180mJ/cm Flow rates and 1 turnover per hour | |||||||||
**= Pond Size Based on 30mJ/cm2 Flow rates and 1 Turnover every 3-4 Hours |